Search
How does Power Curriculum Compare?
| CRITERIA | Power Curriculum Tool | TechPaths | Curriculum Mapper | Atlas (Rubicon) | Curriculum Framer (UbD) |
|---|---|---|---|---|---|
| Link to Standards | Standards Driven |
Calendar Based | Calendar Based | Assessment Based | Standards Based |
| Link to Instruction | Direct Integration |
Units Planner with fee | None | None | Unit Planner |
| Up to Date Technology | |||||
| Administrative Reports | |||||
| Ease of Use | |||||
| Technical Support | |||||
| Onsite Support Provided | |||||
| Products Useable by Teachers | |||||
| Publishable to the Web | |||||
| Consistently Updated | |||||
| Documents Easily Shared | |||||
| Cost Effective | per license $25 / license |
owner of 2 options $50 / user or $3 / student |
per teacher $59.40 / user |
per student $5 / student |
State Funded |
| Development Time | 2 days per course |
1 year | 1 year | 1 year | 1 year |
Let us know if there is another product/service you would like us to compare with Power Curriculum.

866-955-3276